Picture Frames Sizes Chart Legend
Standard | A formal, legal, internationally recognized, set of Standards such as the S.I. and I.S.O., or an informal one, such as the American photographic frame sizes, used widely both here in Australia, and the United States. |
Name or Size | The legal, recognized, generic, or most common name a photo frame, picture frame, or piece or paper, is known as, such as an A4 document picture frame copy paper sheet or an 8″x10″ photo frame. |
Size in Cms. | The size in centimetres a photo frame, picture frame, or paper is measured at. With photo frames and picture frames, sizes are always measured at the back and inside of the frames and never at the front and outside the frames. If unsure, check by measuring a frame’s glass size. For measuring practicality the conversion of the measurements are rounded to the nearest 1/8th of an inch rather then the available, but unpractical, 128th of an inch. |
Size in Ins. | The size in inches a photo frame, picture frame, or paper is measured at. With photo frames and picture frames sizes are always measured at the back and inside of the frames and never at the front and outside the frames. If unsure, check by measuring a frame’s glass size. |
Area in Cms2 | The total surface area a photo frame, picture frame, or piece or paper is measured at. Obtained by multiplying in centimeters heights and widths. Useful to know when comparing the sizes of photo frame or picture frames so as to ascertain which is the smallest, or largest. |
❮ ❯ | The data sorting arrows. Click to sort the sizes and data from big to small or vice-versa. Useful when wanting to know which photo or picture frames are smaller or larger than the others. For example, to check if A2 is bigger or smaller than 16″ x 24″, click any arrow to sort the data numerically and see that A2 is bigger because its area size is larger than that of the 16″ x 24″. |
❮Standard ❯
|
❮Name~Size❯
|
❮Size in Cms. ❯
|
❮Size in Ins. ❯
|
❮Area in cm2 ❯
|
---|---|---|---|---|
* I.S.O. | A1 | 59.4 x 84.1 | 23⅜” x 33⅛” | 4,995.54 |
* I.S.O. | A2 | 42 x 59.4 | 16½” x 23⅜” | 2,494.80 |
* I.S.O. | A3 | 29.7 x 42 | 11¾” x 16½” | 1,247.40 |
* I.S.O. | A4 | 21 x 29.7 | 8¼ ” x 11¾” | 623.70 |
* I.S.O. | A5 | 14.8 x 21 | 5¾” x 8¼” | 310.80 |
* I.S.O. | A0 | 84.1 x 118.9 | 33⅛” x 46⅞” | 9,999.49 |
* I.S.O. | B1 | 70.7 x 100 | 27¾” x 39¼” | 7,070.00 |
† | † | 70 x 100 | 27½” x 39¼” | 7,000.00 |
† | † | 60.9 x 91.5 | 24″ x 36″ | 5,572.35 |
† | † | 60 x 90 | 23⅝” x 35⅝” | 5,400.00 |
† | † | 50.8 x 76.2 | 20″ x 30″ | 3,870.96 |
† | † | 50.8 x 71.1 | 20″ x 28″ | 3,611.88 |
† | † | 50.8 x 60.9 | 20″ x 24″ | 3,093.72 |
† | † | 45.7 x 60.9 | 18″ x 24″ | 2,783.13 |
† | † | 50 x 50 | 19⅝ x 19⅝ | 2,500.00 |
† | † | 40.6 x 60.9 | 16″ x 24″ | 2,472.54 |
† | † | 40.6 x 50.8 | 16″ x 20″ | 2,062.48 |
† | † | 44 x 44 | 17⅜ x 17⅜ | 1,936.00 |
† | † | 40 x 40 | 15¾ x 15¾ | 1,600.00 |
† | A3+ | 32.9 x 48.3 | 13″ x 19″ | 1,589.07 |
† | † | 30.4 x 45.7 | 12″ x 18″ | 1,389.28 |
† | † | 36 x 36 | 14⅛ x 14⅛ | 1,296.00 |
† | † | 30.4 x 40.6 | 12″ x 16″ | 1,234.24 |
‡R Series | 11R | 27.9 x 35.5 | 11″ x 14″ | 990.45 |
† | † | 30 x 30 | 11¾ x 11¾ | 900.00 |
† | † | 25 x 25 | 9⅞ x 9⅞ | 625.00 |
‡R Series | 8R Plus | 20.3 x 30.4 | 8″ x 12″ | 617.12 |
‡R Series | 8R | 20.3 x 25.4 | 8″ x 10″ | 516.62 |
† | † | 22 x 22 | 8⅞ x 8⅞ | 484.00 |
† | † | 20 x 20 | 7⅞ x 7⅞ | 400.00 |
‡R Series | 6R | 15.2 x 20.3 | 6″ x 8″ | 308.56 |
† | † | 15 x 15 | 5⅞ x 5⅞ | 225.00 |
‡R Series | 5R | 12.7 x 17.8 | 5″ x 7″ | 224.79 |
‡R Series | 4R | 10.1 x 15.2 | 4″ x 6″ | 153.52 |
Picture Frames Sizes Chart Footnotes
* | The International Standards Organization is an independent, non-governmental, international organization with 164 national standards members. It brings together international experts to share knowledge and develop voluntary, consensus-based, market relevant standards that support innovation and provide solutions to global challenges. I.S.O. produces world-class specifications for products, services and systems, to ensure quality, safety and efficiency covering almost every industry, from technology, to food safety, to agriculture and healthcare. |
† | Photo frames or picture frame sizes which are relatively common, used or sold in picture frames stores in various countries, but are standardless, technically innominate or of unknown etymology. |
‡ | R Series photo sizes are dimensions of lengths and widths by international standards used in various countries. Standard photo print sizes included into the category of R Series are: 2R, 3R, 4R, 5R, 6R, 8R, 10R, 11R, 12R, 14R. These are widely used paper sizes for printing photographs or other measures. At the present time there are many types of photo paper that are often used for photo printing. For example, glossy and matte photo paper. R Series can be converted into unit in mm (millimeter), cm (centimeter), or inch (inches). To get the value in centimeter, it can be converted from mm to cm by divided by 10. |
§ | This chart lists all the common, photo frames and picture frames sizes that we stock and sell via our online store. While there may exist other paper, print, art or frame sizes, listing these would be beyond the scope and purpose of this chart since such sizes are either not readily available off-the-shelf, or we do not sell them. That said, almost any photo of picture frames size can be made as a custom-made frame. If you are interested in knowing the cost of a special-size, or custom picture frame, use our Prices Estimator page. |
∥ | If needing to convert Metric sizes to Imperial ones ( or vice-versa ) you can use the Convert Sizes and Measurements calculator at the left hand side of this page. |
Well, since you’ve ended up here …
Our photo frames, picture frames, frameless clip frames, football display cases, basketball display cases, and other product ranges can be found online by making Google , or Bing searches. For custom picture frames and custom picture framing price quotations, please use our free, easy and fast Prices Estimator.